Se su Solaris e' visualizzabile con:
# df -nSu Linux:
/ : ufs
/devices : devfs
/system/contract : ctfs
/proc : proc
/etc/mnttab : mntfs
/etc/svc/volatile : tmpfs
/system/object : objfs
/platform/sun4u-us3/lib/libc_psr.so.1: lofs
/platform/sun4u-us3/lib/sparcv9/libc_psr.so.1: lofs
/dev/fd : fd
/var : ufs
/tmp : tmpfs
/var/run : tmpfs
/dev/vx/dmp : tmpfs
/dev/vx/rdmp : tmpfs
/REPLICA_BACKUP : samfs
# df -TSu Solaris e' possibile farlo anche con:
Filesystem Type 1K-blocks Used Available Use% Mounted on
/dev/sda2 ext3 20161204 16495184 2641880 87% /
varrun tmpfs 387640 76 387564 1% /var/run
varlock tmpfs 387640 0 387640 0% /var/lock
udev tmpfs 387640 56 387584 1% /dev
devshm tmpfs 387640 0 387640 0% /dev/shm
lrm tmpfs 387640 39776 347864 11% /lib/modules/2.6.24-20-generic/volatile
/dev/sdb2 ext3 117188268 98941524 12293860 89% /mmedia
/dev/sda3 ext3 16247640 13169908 2252396 86% /extra
overflow tmpfs 1024 92 932 9% /tmp
# ' fstyp /dev/vx/dsk/bootdg/rootvolufs
Nessun commento:
Posta un commento